Tino Mahinga Rawa Z Beam Steel
WHAKAMAHI HUA
Nga Whakatakotoranga Me Nga Tauira o te Puka Rau maitai
GB U momo puranga rau maitai
Rahi | Ia wahi | ||||
Whakatakotoranga | Whānui (mm) | Teitei (mm) | Mātotoru (mm) | Horahanga waahanga (cm2) | Taumaha (kg/m) |
400 x 85 | 400 | 85 | 8.0 | 45.21 | 35.5 |
400 x 100 | 400 | 100 | 10.5 | 61.18 | 48.0 |
400 x 125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
400 x 170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
600 x 130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
600 x 180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
600 x 210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
750 x 205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | |
750 | 206 | 12.0 | 113.4 | 89.0 |
Z momo puranga rau maitai:
Whakatakotoranga | Whānui (mm) | Teitei (mm) | T mātotoru (mm) | s mātotoru (mm) | Taumaha (kg/m) |
SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
Nga painga
Ko te ahua o te ahua Z nga painga o te puranga rino
Ko nga waahanga whakataetae tino whakataetae
Te otinga ohaoha
Ko te whanui nui e hua ana i te mahi whakaurunga teitei
Te kaha tensile teitei
He pai mo te kaupapa hanganga pumau
Te Tarapi me te Tukunga
Momo Tapaki: Paerewa Kaweake Paerewa
Wā Tukunga: 5-15 ra
He maha nga painga o te puranga rino ahua U:
1.Wide whānuitanga o ngā kōwhiringa i roto i ngā āhuatanga āhuahanga, te whakawhānui i te kōwhiringa o pūkete arotautanga ohaoha mō ngā kaupapa.
2.Great aptitude mō te whakamahi tukurua.
3.Wide whānuitanga o te waahanga waahanga, e tika ana mo nga momo kaupapa hanga, Ratonga-whakamatauria ki te maha o nga momo kaupapa penei i nga hanganga pumau, nga mahi pupuri whenua mo te wa poto me nga cofferdams rangitahi etc.
FAQ
1. ko wai tatou?
Kei JiangSu, Haina, timata mai i te 2019, hoko atu ki Amerika Te Tai Tokerau(15.00%), Amerika ki te Tonga(10.00%), Uropi Rawhiti(10.00%), Ahia ki te Tonga (10.00%), Awherika (10.00%), Oceania (5.00). %), Middle East(5.00%), Te Rawhiti o Ahia(5.00%), Western Europe(5.00%), Central America(5.00%), Northern Europe(5.00%), Tonga Europe(5.00%), South Asia(5.00% ), Maakete-a-whare(5.00%).He maha nga taangata kore i roto i to maatau tari.
2. me pehea e taea ai e matou te tohu te kounga?
I nga wa katoa he tauira i mua i te whakaputa i mua i te hanga papatipu;
I nga wa katoa te tirotiro whakamutunga i mua i te tuku;
3. he aha nga ratonga ka taea e matou te whakarato?
Nga Tikanga Tukunga Whakaaetia: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Tukunga Whakaaturanga, DAF, DES;
Moni Utu Whakaaetia: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
Momo Utu Whakaaetia: T / T, L / C, D / PD / A, MoneyGram, Kaari nama, PayPal, Western Union, Moni, Escrow.
Hot Tags: Hainamana kaituku karaehe sy390 paepae pepa maitai, kaiwhakarato, kaihanga, wheketere, whakarite, rarawe, whakahua, utu iti, i roto i nga taonga, tauira kore utu, i hangaia i Haina,