ASTM B862 Gr.12 Grade12 Titanium Alloy Tapawhā Tube Titanium
Whakaahuatanga Hua:
Me hanga te ngongo titanium mai i te pire tuwhera ma te tuhi matao, te mahi whakaiti makariri ranei me te taha taha tonu i nga wahanga katoa o te mahi whakangao.Ko te ngongo titanium paiherea me hanga mai i nga pereti kua whakahiatohia, papatahi-whakatakahia e te pewa-a-aunoa, i etahi atu mahi weriweri ranei.
Ka taea te whakamahi i nga ngongo me nga putorino titanium i roto i nga whakawhiti wera me nga condenser, nga momo tuku wai whakakino katoa.
pūnaha paipa, ngongo paihikara Titanium, ngongo ngongo waka me te ahumoana ki uta, aha atu.
Te whakarōpūtanga rauemi | |
Inconel | Inconel 722, Inconel 725, Inconel X-750, Inconel 625, Inconel 686, Inconel 690, Inconel 702, Inconel 706, Inconel 713C, Inconel 600, Inconel 601, Inconel 601, Inconel 602CA1, Inconel 602CA |
Incoloy | Incoloy 945, Incoloy A-286, Incoloy 901, Incoloy 903, Incoloy 907, Incoloy 909, Incoloy 925, Incoloy 926, Incoloy 330, Incoloy 800, Incoloy 800H, Incoloy 800, Incoloy 800H, Incoloy 800, Incoloy pai 205, Incoloy 208 |
Haterei | Hastelloy C 276, Hastelloy G, Hastelloy W, Hastelloy X, Hastelloy G-30, Hastelloy G-35, Hastelloy G3, Hastelloy N, Hastelloy S, B-2, Hastelloy B-3, Hastelloy C2000, Hastelloy C22 |
Haynes | Haynes 75, Haynes 244, Haynes 25, Haynes 263, Haynes 282, Haynes 556, Haynes 188, Haynes 230, Haynes 233, Haynes 242 |
Monel | Monel 400, Monel K-500, Monel R405, Monel 401, Monel 404, Monel 405. |
Nimonic | Nimonic 91, Nimonic C263, Nimonic PE11, Nimonic PE16, Nimonic PK33, Nimonic 80A, Nimonic 96, Nimonic 90, Nimonic 901, Nimonic 105, Nimonic 115 |
Ētahi atu Nickel | Waspaloy, Multimet N155, Mumetal 80, Rene 41, Kovar, Maraging 250, Maraging 300, Maraging 350, MP159, MP35N, Alloy 46, Alloy 48, Alloy 52, Alloy 42, Alloy 45, Cobalt alloy 356b, Ritenga 4 , Invar 42, Nickel 200, Nickel 201 |
Titanium ngongo rite ASTM B862 (OD : He paiherea 6-700mm, Moore 5-168mm)
NGA RAHI E WAWAIA
He paiherea: mai i te 6mm OD ki te 700mm
He maamaa: mai i te 5mm OD ki te 168mm, tae atu ki te 18mtrs te roa
* Ko nga paipa tuitui me nga ngongo he nui ake, iti ake ranei te diameter e waatea ana i runga i te tono.
WHAKAMAHI
Te hurihuri makariri, te Whakaputa, te Welding, Te Whakawhanui Hot
Paerewa
ASME SB861, ASME SB338, ASME SB337, DIN 17861, AMS4943, AMS 4944, AMS 4945, etc.
HE TAUIRA TONO
Nga rakau tinana waka rorirori, karapu korowha, whakawhiti wera, raina waipēhi, tūru wīra, tipu matū, hanga hinu me te hau, raketi tēnehi, rakau lacrosse, tautoko te kauhanga taraiwa, ngongo ngongo, paera wira, pehi, whakawhiti wera.
Paerewa | KAUPAPA KAUPAPA (te taumaha %, te teitei, te awhe ranei) | NGA KAUPAPA MAHI (min) | |||||||||||||
ASTM B862 | UNS | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Tirohanga | Tukunga | El. | Whero. |
Mpa | Mpa | % | % | ||||||||||||
GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 | 15 |
FAQ
Q: Kia pehea te roa o to wa tuku?
A: Ko te tikanga he 5-10 nga ra mena kei roto nga taonga.he 45-90 ranei nga ra ki te kore nga taonga i roto i nga taonga, ka rite ki te nui.
Q: Kei te whakarato koe i nga tauira?he kore utu, he taapiri ranei?
A: Ae, ka taea e matou te tuku i te tauira mo te utu kore utu engari kaua e utu i te utu o te utanga.
Q: He aha to tikanga utu?
A: 30% ~ 50% T / T i mua, toenga i mua i te tuku, BL ranei i te tirohanga.